Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Iowa State | 3 | 14 | 6 | 7 | 0 | 30 |
Cincinnati | 7 | 0 | 3 | 0 | 0 | 10 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Brady Lichtenberg | 1.8 | 0 | 0 | 1.0 | 3 | 1/3 |
Emory Jones | 61.0 | 2 | 1 | 3.7 | 96 | 14/26 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Corey Kiner | 3 | 0 | 0.5 | 1 | 2 |
Myles Montgomery | 3 | 0 | 1.5 | 3 | 2 |
Aaron Turner | 4 | 0 | 4.0 | 4 | 1 |
Dee Wiggins | 11 | 0 | 11.0 | 11 | 1 |
Braden Smith | 19 | 0 | 7.4 | 37 | 5 |
Chamon Metayer | 20 | 1 | 10.8 | 43 | 4 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Aaron Turner | 6 | 1.5 | 3 | 2 |
Brady Lichtenberg | 3 | 3.0 | 3 | 1 |
Myles Montgomery | 5 | 2.0 | 8 | 4 |
Corey Kiner | 6 | 2.6 | 29 | 11 |
Emory Jones | 14 | 4.8 | 72 | 15 |
NAME |
---|
NAME | FUM |
---|---|
Emory Jones | 1 |
NAME |
---|
NAME | TFL | SOLO | TOT | QB HUR | PD | SACKS |
---|---|---|---|---|---|---|
Justin Harris | 1 | 2 | 4 | 0 | 0 | 0 |
Deshawn Pace | 1 | 5 | 10 | 0 | 0 | 0 |
Antwan Peek Jr. | 0 | 0 | 1 | 0 | 0 | 0 |
James Camden | 0 | 0 | 1 | 0 | 0 | 0 |
D.J. Taylor | 0 | 0 | 1 | 0 | 0 | 0 |
Jowon Briggs | 0 | 0 | 1 | 0 | 0 | 0 |
Oliver Bridges | 0 | 1 | 1 | 0 | 0 | 0 |
Todd Bumphis | 0 | 1 | 1 | 0 | 0 | 0 |
Malik Vann | 0 | 1 | 2 | 0 | 0 | 0 |
Taj Ward | 0 | 1 | 3 | 0 | 0 | 0 |
Ken Willis | 0 | 3 | 3 | 0 | 0 | 0 |
Dorian Jones | 0 | 0 | 4 | 0 | 0 | 0 |
Jonathan Thompson | 0 | 2 | 4 | 0 | 0 | 0 |
Jordan Young | 0 | 2 | 4 | 0 | 2 | 0 |
Dontay Corleone | 0 | 3 | 5 | 0 | 1 | 0 |
Jack Dingle | 0 | 4 | 6 | 0 | 0 | 0 |
Daniel Grzesiak | 2 | 2 | 7 | 1 | 0 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Xzavier Henderson | 20 | 19.0 | 38 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Mason Fletcher | 50 | 3 | 46.8 | 234 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Carter Brown | 4 | 1/1 | 36 | 100.0 | 1/1 |